| CATTLE | Tally |
| Prime Steers | 80 |
| Prime Heifers | 51 |
| Prime Bulls | 6 |
| Prime Cows | 4 |
| Store Heifers |
7
|
| Special Lines: | |
| Total | 148 |
| Sheep | Tally |
| Store Lambs (includes below) | 1044 |
| Prime Lambs | 649 |
| Prime Sheep | 296 |
| Special Lines: | |
| PD & PA Davies, Blythe Valley 220 Romney Ewe Store Lambs 60 Romney Ram Store Lambs |
|
| SR Dickson, Cheviot 300 Corriedale Crypts & B/FX M/S Store Lambs |
|
| Lindon Lea, Gore Bay, Cheviot 150 Halfbred Male Store Lambs |
|
| RS & PK Lough, Kaituna Valley 200 Perendale M/S Store Lambs |
|
| Total | 1989 |
| Cattle | Tally |
| Prime Steers | 30 |
| Store Steers | 7 |
| Prime Heifers | 40 |
| Store Heifers | |
| Prime Cows | 23 |
| Prime Bull | 4 |
| Rig | 2 |
| Total | 106 |
| Sheep | Tally |
| Prime Lambs | 314 |
| Prime Ewes | 258 |
| Lambs @ Foot | |
| Store Lambs | 241 |
| Rams | 30 |
| Special Lines: | |
| Total | 843 |