| Cattle | Tally |
| Prime Steers | 35 |
| Store Steers | 100 |
| Prime Heifers | 75 |
| Store Heifers | 50 |
| Prime Bulls | 2 |
| Store Bulls | 1 |
| Cows | |
| Special Lines: | |
| J
& J Williams - Franz Josef 25 Hereford Friesian R2 Heifers 9 Hereford Angus X R2 Steers 5 Hereford Angus X R2 Heifers |
|
| Total | 263 |
| Sheep | Tally |
| Store Lambs | 650 |
| Prime Lambs | 285 |
| Prime Sheep | 400 |
| Special Lines: | |
| Total | 1335 |
| Cattle | Tally |
| Prime Steers | 77 |
| Store Steers | 49 |
| Prime Heifers | 72 |
| Store Heifers | 54 |
| Prime Cow | 22 |
| Bull | 1 |
| Cow W/ Calf @ Foot | 1 |
| Special Lines: | |
| R & C Hardwick, Greenpark (C10) 20 18 Month Shorthorn X Steers 20 18 Month Shorthorn X Heifers PB & SL Allison, Culverden (C10) 25 2YR Murray Grey X Cattle | |
| Total | 276 |
| Sheep | Tally |
| Prime Lambs | 723 |
| Prime Ewes | 608 |
| Store Lambs | 864 |
| Rams | 40 |
| Wethers | 16 |
| Crypts | 17 |
| Special Lines: | |
| KG & SC Wragg, Whitecliffs 700 Romney X Shorn Wether Lambs | |
| Total | 2,268 |