| Cattle | Tally |
| Prime Steers | 46 |
| Store Steers | 33 |
| Prime Heifers | 19 |
| Store Heifers | 73 |
| Prime Bulls | 2 |
| Store Bulls | |
| Prime Cows | 4 |
| Special Lines: | |
| Parikawa
Farm - Clarence (C10) 30 Angus & Angus Hererford X Steer Calves 10 Hereford Steer Calves 30 Angus & Angus Hereford X Heifer Calves 15 Hereford Heifer Calves |
|
| Total | 177 |
| Sheep | Tally |
| Store Lambs | 538 |
| Prime Lambs | 519 |
| Prime Sheep | 265 |
| Special Lines: | |
| Total | 1322 |
| Cattle | Tally |
| Prime Steers | 42 |
| Store Steers | 6 |
| Prime Heifers | 41 |
| Store Heifers | 18 |
| Prime Cows | 4 |
| Prime Bulls | |
| Special Lines: | |
| Total | 111 |
| Sheep | Tally |
| Prime Lambs | 242 |
| Prime Ewes | 393 |
| Store Lambs | 360 |
| Hoggets | 38 |
| Special Lines: | |
| Total | 1033 |