| Cattle | Tally |
| Prime Steers | 28 |
| Store Steers | 6 |
| Prime Heifers | 15 |
| Store Heifers | 9 |
| Prime Bulls | |
| Store Bulls | |
| Cows | 2 |
| Special Lines: | |
| Total | 60 |
| Sheep | Tally |
| Store Lambs | 500 |
| Prime Lambs | 175 |
| Prime Sheep | 32 |
| Special Lines: | |
| AJ
Ferguson, Hawarden 300 Wiltshire m/s store lambs |
|
| Lindon
Lea, Cheviot 128 Halfbred m/s store lambs |
|
| Total | 707 |
| Cattle | Tally |
| Prime Steers | 19 |
| Store Steers | 17 |
| Prime Heifers | 13 |
| Store Heifers | 11 |
| Store Bull | 1 |
| Special Lines: | |
| Total | 61 |
| Sheep | Tally |
| Prime Lambs | 519 |
| Prime Ewes | 42 |
| Store Lambs | 125 |
| Rams | 9 |
| Special Lines: | |
| Total | 695 |