| Cattle | Tally |
| Prime Steers | 21 |
| Store Steers | 39 |
| Prime Heifers | 15 |
| Store Heifers | 26 |
| Prime Bulls | 18 |
| Store Bulls | 14 |
| Prime Cows | 11 |
| Special Lines: | |
| Springcreek
- Springston (CM) 40 Angus R2 Steers |
|
| Total | 145 |
| Sheep | Tally |
| Store Lambs | 935 |
| Prime Lambs | 419 |
| Prime Sheep | 381 |
| Special Lines: | |
| RS
& PK Lough - Kaituna Valley 300 Suffolk X & Perendale M/S Store Lambs |
|
| ASH
Farming Ltd, Taylors Pass, Blenheim 450 Halfbred Store Lambs |
|
| Total | 1735 |
| Cattle | Tally |
| Prime Steers | 37 |
| Store Steers | 10 |
| Prime Heifers | 8 |
| Prime Bull | 2 |
| Prime Cows | 1 |
| Special Lines: | |
| Total | 58 |
| Sheep | Tally |
| Prime Lambs | 625 |
| Prime Ewes | 109 |
| Store Lambs | 369 |
| Rams | 6 |
| Special Lines: | |
| Total | 1109 |