| Cattle | Tally |
| Prime Steers | 44 |
| Store Steers | 55 |
| Prime Heifers | 34 |
| Store Heifers | 58 |
| Prime Bulls/Rigs | 7 |
| Store Bulls | |
| Prime Cows | 24 |
| Bull Calves | 17 |
| Steer Calves | 1 |
| Special Lines: | |
| Knigh Dairies - Methven (C5) 15 Friesian & Xbred Bull Calves 6 Beef x Bull Calves 3 Autumn Born Heifer Calves 2 Beef X Heifer Calves |
|
| Total | 240 |
| Sheep | Tally |
| Store Lambs | 1180 |
| Prime Lambs | 430 |
| Prime Sheep | 400 |
| Special Lines: | |
| Waikino Station - Blenheim 350 Halfbred Poll Tex X Ram & Ewe Store Lambs |
|
| D Patullo, Peraki Station 200 Perendale Ram Lambs |
|
| Total | 2010 |
| Cattle | Tally |
| Prime Steers | 96 |
| Store Steers | 50 |
| Prime Heifers | 15 |
| Store Heifers | 42 |
| Prime Bull | 4 |
| Prime Cows | 13 |
| Calves | 14 |
| Special Lines: | |
| Total | 234 |
| Sheep | Tally |
| Prime Lambs | 375 |
| Prime Ewes | 179 |
| Store Lambs | 549 |
| Rams | 2 |
| Special Lines: | |
| Total | 1105 |