| Cattle | Tally |
| Prime Steers | 9 |
| Prime Heifers | 5 |
| Prime Bulls | 1 |
| Prime Cows | |
| Special Lines: | |
| Total | 15 |
| Sheep | Tally |
| Store Lambs | 521 |
| Prime Lambs | 265 |
| Prime Sheep | 104 |
| Special Lines: | |
| D Waddy - Milburn, Domett 90 Romdale Store Wether & Ewe Lambs |
|
| Mason Hills - Waikino Station, Kaikoura 113 Polltex X M/S Store Lambs |
|
| Swyncombe - Kaikoura 70 Romney M/S Store Lambs |
|
| Alphaco Ltd - Amberley 40 Romney Texel X Store Ewe Lambs |
|
| Total | 890 |
| Cattle | Tally |
| Prime Steers | 10 |
| Prime Heifers | 3 |
| Prime Cows | 3 |
| Sire Bulls | 2 |
| Calves | 2 |
| Special Lines: | |
| Total | 20 |
| Sheep | Tally |
| Prime Lambs | 277 |
| Prime Ewes | 314 |
| Store Lambs | 388 |
| In Lamb Ewes | 12 |
| Special Lines: | |
| Total | 979 |