| Cattle | Tally |
| Prime Steers | 27 |
| Store Steers | 86 |
| Prime Heifers | 17 |
| Store Heifers | 170 |
| Prime Bulls | 3 |
| Store Bulls | 10 |
| Cows | 6 |
| Special Lines: | |
| Total | 319 |
| Sheep | Tally |
| Store Lambs | 205 |
| Prime Lambs | 550 |
| Prime Ewes | 310 |
| Special Lines: | |
| Total | 1065 |
| Cattle | Tally |
| Prime Steers | 12 |
| Store Steers | 85 |
| Prime Heifers | 20 |
| Store Heifers | 35 |
| Prime Bulls | 6 |
| Store Bulls | 10 |
| Bull Calves | 58 |
| Special Lines: | |
| Account
Clients 25 Yearling Mixed Sex Cattle 8 R2 Cattle 50 Friesian Bull Calves |
|
| CA Smith, Springston 14 18 Month Angus & Angus Hereford X Steers 450-500/Kgs |
|
| Total | 226 |
| Sheep | Tally |
| Store Lambs | 108 |
| Prime Lambs | 246 |
| Prime Ewes | 222 |
| Special Lines: | |
| Total | 576 |