| Cattle | Tally |
| Prime Steers | 32 |
| Store Steers | 97 |
| Prime Heifers | 9 |
| Store Heifers | 82 |
| Prime Bulls | 5 |
| Store Bulls | 7 |
| Prime Cows | 4 |
| Special Lines: | |
| TC
Farming - Barrys Bay, Akaroa Hfd, Ang & Hfd X 18mth M/S cattle |
40 |
| Total | 276 |
| Sheep | Tally |
| Store Lambs | 600 |
| Breeding Ewes | 57 |
| Prime Lambs | 420 |
| Prime Sheep | 520 |
| Special Lines: | |
| Total | 1597 |
| Cattle | Tally |
| Prime Steers | 56 |
| Store Steers | 154 |
| Prime Heifers | 31 |
| Store Heifers | 125 |
| Prime Bulls | 4 |
| Mixed Sex Calves | 27 |
| Bull Calves | 5 |
| Special Lines: | |
| Nagra Ltd, Staverley 50 Hereford X 18 Month Heifers |
|
| I & M Chatterton, Dunsandel 10 Speckle Park 18 Month Steers 10 Hereford X 18 Month Steers |
|
| Kenalla Enterprises, Weedons 14 Simmental X 18 Month Steers |
|
| Oliver K Ltd, Culverden 40 Murray Grey X 2 1/2 Year Steers |
|
| JG & DA Crawford, Oxford 14 Speckle Park R2 Heifers 4 Speckle Park R2 Steers |
|
| Total | 405 |
| Sheep | Tally |
| Store Lambs | 651 |
| Prime Lambs | 286 |
| Prime Ewes | 214 |
| Special Lines: | |
| Renegat Partnership, Long Bay Romney & Romney South Suffolk X Store Lambs |
600 |
| Total | 1151 |