| Cattle | Tally |
| Prime Steers | 30 |
| Prime Heifers | 30 |
| Prime Bulls | 20 |
| Prime Cows | 15 |
| Special Lines: | |
| Total | 95 |
| Sheep | Tally |
| Store Lambs | 1820 |
| Prime Lambs | 500 |
| Prime Sheep | 890 |
| Special Lines: (included in tally above) | |
| Cora Lynn Station - Arthurs Pass 220 black face m/s lambs 73 half bred m/s lambs Lanercost - Parnassus 330 Romney & Romney B/F X m/s lambs |
|
| Total | 3210 |
| Cattle | Tally |
| Prime Steers | 53 |
| Prime Heifers | 68 |
| Prime Bulls | 13 |
| Prime Cows | 5 |
| Special Lines: | |
| Account Client 10 Prime Steers, 18 White Face Prime Heifers, 23 Angus Prime Heifers |
|
| Total | 139 |
| Sheep | Tally |
| Store Lambs | 100 |
| Prime Lambs | 397 |
| Prime Ewes | 211 |
| Special Lines: | |
| Total | 708 |