| Cattle | Tally |
| Prime Steers | 56 |
| Prime Heifers | 15 |
| Prime Bulls | 1 |
| Prime Cows | 47 |
| Special Lines: | |
| Total | 119 |
| Sheep | Tally |
| Store Lambs | 1663 |
| Prime Lambs | 388 |
| Prime Sheep | 171 |
| Special Lines: | |
| Queenfield Farm - Waiau 250 Xbred M/S Store Lambs (shorn) 200 B/F X M/S Store Lambs (shorn) |
|
| D Waddy - Milburn, Domett 340 Romdale Store Ewe Lambs (shorn) 70 Romdale M/S Store Lambs (woolly) 30 Romdale Store Wether Lambs (shorn) |
|
| MA & JA Sidey - Glenmark Drive 80 Corriedale Store Ewe Lambs (shorn) |
|
| Huyton Farm - Domett 130 Romney & B/F X M/S Stoe Lambs |
|
| Glandyfi Farming - Greta Valley 100 Longdowns Store Ewe Lambs (shorn) |
|
| Total | 2222 |
| Cattle | Tally |
| Prime Steers | 12 |
| Prime Heifers | 38 |
| Prime Cows | 24 |
| Dairy Heifers | 14 |
| Store Heifers | 39 |
| Store Steers | 15 |
| Calves | 10 |
| Store Bull | 1 |
| Special Lines: | |
| Total | 153 |
| Sheep | Tally |
| Prime Lambs | 196 |
| Prime Ewes | 130 |
| Store Lambs | 425 |
| Ewe Lambs | 212 |
| Special Lines: | |
| Total | 963 |