| Cattle | Tally |
| Prime Steers | 33 |
| Prime Heifers | 24 |
| Prime Rigs | 2 |
| Prime Cows | 1 |
| Special Lines: | |
| Total | 60 |
| Sheep | Tally |
| Prime Lambs | 317 |
| Prime Sheep | 194 |
| Store Lambs | 331 |
| Special Lines: | |
| Grange Hill - Kaikoura 150 Romney Store Lambs |
|
| PLJ & BS Philpott - Oxford 290 Crossbred Prime & Forward Store Lambs (shorn) |
|
| Total | 842 |
| Cattle | Tally |
| Prime Steers | 30 |
| Prime Heifers | 33 |
| Prime Cows | 6 |
| Prime Rig | 1 |
| Store Steers | 8 |
| Calves | 10 |
| Special Lines: | |
| Total | 88 |
| Sheep | Tally |
| Prime Lambs | 544 |
| Prime Ewes | 78 |
| Store Lambs | 86 |
| In-Lamb Ewes | 120 |
| Special Lines: |
Broomleigh Farm - 120 M/A Halfbred Ewes Run w Halfbred & Suftex Ram, due 1st September |
| Total | 828 |