| Cattle | Tally |
| Prime Steers | 44 |
| Prime Heifers | 19 |
| Prime Bulls | 7 |
| Prime Cows | 10 |
| Store Steers | 51 |
| Store Heifers | 34 |
| Store Bulls | 12 |
| Special Lines: | |
| Manderlay P/Ship - Little River (TB:C10) 30 Hereford & Angus Hereford 2yr Steers Prime & Forward Store Condition Wintered on Grass only |
|
| WGS Chisnall - Amberley (TB:CM) 18 Angus R2 Heifers Antibiotic free, grass fed only |
|
| J Ramsay & K Morris - Amberley (TB:CM) 9 Speckle Park/Friesian X Yearling Steers 21 Black & White Face Hereford Friesian X Yearling Steers |
|
| Total | 177 |
| Sheep | Tally |
| Prime Lambs | 775 |
| Prime Sheep | 143 |
| Store Lambs | 314 |
| Ewes with Lambs @foot | 27E/30L |
| Special Lines: | |
| Total | 1289 |
| Cattle | Tally |
| Prime Steers | 50 |
| Prime Heifers | 92 |
| Prime Cows | 10 |
| Store Steers | 111 |
| Store Heifers | 119 |
| Store Bulls | 26 |
| Special Lines: | Moorpark Farm, Leeston (CM) - 45 Prime Charolais, Hereford and Angus Prime Heifers |
| Special Entry Store Sale: | Moorpark Farm, Leeston (CM) - 50 R2 Angus Heifers |
| Total | 408 |
| Sheep | Tally |
| Prime Lambs | 845 |
| Prime Ewes | 105 |
| Store Lambs | 135 |
| Ewes w Lambs at Foot | 36 Ewes and 46 Lambs |
| Special Lines: | |
| Total | 1167 |