| Cattle | Tally |
| Prime Steers | 46 |
| Prime Heifers | 33 |
| Prime Bulls | 4 |
| Prime Cows | 15 |
| Special Lines: | |
| Total | 98 |
| Sheep | Tally |
| Prime Lambs | 631 |
| Prime Sheep | 132 |
| Store Lambs | 102 |
| Ewes with Lambs @Foot | 30E/21L |
| Special Lines: | |
| Total | 916 |
| Cattle | Tally |
| Prime Steers | 33 |
| Prime Heifers | 52 |
| Prime Cows | 3 |
| Prime Bulls | 2 |
| Special Lines: | |
| Total | 90 |
| Sheep | Tally |
| Prime Lambs | 627 |
| Prime Hoggets | 149 |
| Prime Ewes | 180 |
| Special Lines: | |
| Total | 956 |