Cattle | Tally |
Prime Steers | 93 |
Prime Heifers | 15 |
Prime Bulls | 1 |
Prime Cows | 4 |
Store Steers | 15 |
Store Heifers | 12 |
Store Bulls | |
Yearling Steers | 61 |
Yearling Heifers | 64 |
Special Lines: | |
Account Various Clients 60 Beef & Beef X Yearling Steers 30 Beef & Beef X Yearling Heifers |
|
NH Sanders - Sefton (CM) 10 Hereford Friesian X Yearling Heifers 20 Angus Friesian X Yearling Heifers approx 310kg's |
|
Total | 265 |
Sheep | Tally |
Prime Lambs | 483 |
Prime Sheep | 148 |
Store Lambs | 37 |
Ewes with Lambs @foot | 30/49 |
Special Lines: | |
Total | 747 |
Cattle | Tally |
Prime Steers | 45 |
Prime Heifers | 53 |
Prime Cows | 15 |
Prime Bulls | |
Store Steers | 80 |
Store Heifers | 95 |
Store Bulls | 52 |
Cow with Calf at Foot | 1 |
Special Lines: | |
Total | 340 |
Sheep | Tally |
Prime Lambs | 24 |
Prime Ewes | 71 |
Prime Hoggets | 284 |
Store Hoggets | 224 |
Special Lines: | |
Total | 603 |