| Cattle | Tally |
| Prime Steers | 76 |
| Prime Heifers | 55 |
| Prime Bulls | 1 |
| Prime Cows | 2 |
| Special Lines: | |
| Total | 134 |
| Sheep | Tally |
| Prime Lambs | 7 |
| Prime Hoggets | 230 |
| Prime Sheep | 141 |
| Store Lambs | 30 |
| Special Lines: | |
| Total | 408 |
| Cattle | Tally |
| Prime Steers | 97 |
| Prime Heifers | 97 |
| Prime Cows | 3 |
| Prime Rig | 1 |
| Prime Sire Bull | 1 |
| Special Lines: | |
| Total | 199 |
| Sheep | Tally |
| Prime Lambs | 50 |
| Prime Ewes | 106 |
| Prime Hoggets | 431 |
| Spring Lambs | 268 |
| Ewe w Lambs at Foot | 97 |
| Special Lines: | Hawkins, M R - 500 Poll Dorset X Prime & Store Lambs |
| Total | 1,234 |