| Cattle | Tally |
| Prime Steers | 46 |
| Prime Heifers | 29 |
| Prime Bulls | 3 |
| Prime Cows | 16 |
| Special Lines: | |
| Total | 94 |
| Sheep | Tally |
| Prime Lambs | 620 |
| Prime Sheep | 427 |
| Store Lambs | 768 |
| Special Lines: | |
| Account Client 100 Shorn Ewes 150-200 Dorset Down/Suffolk X Prime Spring Lambs Orari Gorge Station bloodlines |
|
| From Marlborough Area 500 Dorset Down X Stor Lambs off hard hill country 150 Suftex X Store Lambs |
|
| Total | 1815 |
| Cattle | Tally |
| Prime Steers | 58 |
| Prime Heifers | 42 |
| Prime Cows | 3 |
| Prime Bull/Rig | 8 |
| Special Lines: | |
| Total | 111 |
| Sheep | Tally |
| Prime Lambs | 1162 |
| Prime Ewes | 963 |
| Prime Hoggets | 710 |
| Store Lambs | 851 |
| Ewe w Lambs at Foot | 10 Ewes |
| Special Lines: | SWG Chisnall, Hawarden - Approx 800 Spring Mixed Sex Lambs (Males are wethers) |
| Glenbourne Farming, Waiau - 600 1/4 Bred Hoggets, 120 Suftex X Spring Lambs | |
| Total | 3,686 |