| Cattle | Tally |
| Prime Steers | 60 |
| Prime Heifers | 14 |
| Prime Bulls | 1 |
| Prime Cows | 6 |
| Store Steers | 31 |
| Store Heifers | 22 |
| Store Bulls | |
| Yearling Steers | 43 |
| Yearling Heifers | 74 |
| Heifer Calves | 33 |
| Bull Calves | 62 |
| Steer Calves | 19 |
| Special Lines: | |
| Eric Chitty Contracting, Cust (C5) 11 Angus Friesian X Ylg Heifers 15 Angus Ylg Heifers Owner Bred |
|
| Twelve Oaks, Okuku (C10) 10 Angus Hereford X Ylg Steers 30 Angus Hereford X Ylg Heifers 6 Hereford Ylg Heifers Owner Bred, Te Mania & Nokomai Station Bred |
|
| IHC - Donated Calves from Various Clients approx 85 calves |
|
| Total | 365 |
| Sheep | Tally |
| Prime Lambs | 540 |
| Prime Sheep | 685 |
| Store Lambs | 423 |
| Special Lines: | |
| Total | 1648 |
| Cattle | Tally |
| Prime Steers | 72 |
| Prime Heifers | 50 |
| Prime Cows | 16 |
| Store Steers | 41 |
| Store Heifers | 28 |
| Store Bulls | 34 |
| Special Lines: | |
| Total | 241 |
| Sheep | Tally |
| Prime Lambs | 294 |
| Prime Ewes | 578 |
| Store Lambs | 1021 |
| Special Lines: | Glenbourne Farming (Waiau) - 300 Suftex X Lambs |
| Acheron Holdings (Greta Valley) - 300 Down X Mixed Sex Lambs | |
| Iffley Land Company (Waikari) - 100 Romney X Lambs | |
| Total | 1,893 |