Cattle | Tally |
Prime Steers | 58 |
Prime Heifers | 31 |
Prime Bulls | 17 |
Prime Cows | 10 |
Store Steers | 16 |
Store Heifers | |
Store Bulls | |
Ylg Steers | 39 |
Ylg Heifers | 47 |
Ylg Bulls | 10 |
Bull Calves | 42 |
Heifer Calves | 12 |
Steer Calves | 5 |
Special Lines: | |
Gumboot Friday (CM) 5 Beef/Dairy X Steer Calves 9 Friesian Bull Calves 27 Beef/Dairy X Heifer Calves |
|
Roberts Dairy Farm (C10) 24 Charolais X & Speckle Park X Yearling Heifers 14 Charolais X & Speckle Park X Yearling Steers Owner Bred |
|
Total | 287 |
Sheep | Tally |
Prime Lambs | 620 |
Prime Hoggets | 50 |
Prime Sheep | 540 |
Store Lambs | 1430 |
Special Lines: | |
Awadale Farm - Blenheim 258 Black Face X Store Ram Lambs 288 Black Face X Store Ewe Lambs 360 Corriedale Store Ram Lambs |
|
Total | 2640 |
Cattle | Tally |
Prime Steers | 123 |
Prime Heifers | 79 |
Prime Bull | 3 |
Sire Bulls | 3 |
Store Steers | 83 |
Store Heifers | 33 |
Store Bulls | 10 |
Special Lines: | |
Total | 334 |
Sheep | Tally |
Prime Lambs | 433 |
Prime Ewes | 218 |
Store Lambs | 1981 |
Special Lines: | |
Knockindale Estate - 600 Romney Wether Lambs | |
Mt MacDonald Ltd (Hawarden) - 1000 M/S Whiltsire and Romney x Store Lambs | |
Total | 2,632 |