Cattle | Tally |
Prime Steers | 34 |
Prime Heifers | 14 |
Prime Bulls | 16 |
Prime Cows | 8 |
Special Lines: | |
Total | 72 |
Sheep | Tally |
Prime Lambs | 438 |
Prime Sheep | 302 |
Store Lambs | 1259 |
Special Lines: | |
H & M Pain - Cheviot 130 Corriedale Black Face X M/S Store Lambs |
|
PD & PA Davies - Cheviot 130 Romney Store Ewe Lambs |
|
Hundalee Hills - Kaikoura 150 Romney X Store Wether Lambs |
|
CCR Waddy - Blenheim 200 Corriedale Store Lambs |
|
Homebrook - Blenheim 70 Merino Store Ewe Lambs |
|
X Banks Peninsula Clients 300 Romney & Suftex M/S Store Lambs |
|
Total | 1999 |
Cattle | Tally |
Prime Steers | 63 |
Prime Heifers | 60 |
Prime Cows | 10 |
Prime Bulls | 11 |
Store Cattle | 43 |
Special Lines: | |
Total | 187 |
Sheep | Tally |
Prime Lambs | 621 |
Prime Ewes | 188 |
Store Lambs | 199 |
Special Lines: | |
Total | 1,008 |