| Cattle | Tally |
| Prime Steers | 17 |
| Prime Heifers | 10 |
| Prime Bulls | |
| Prime Cows | |
| Special Lines: | |
| Total | 27 |
| Sheep | Tally |
| Prime Lambs | 122 |
| Prime Sheep | 112 |
| Store Lambs | 430 |
| Special Lines: | |
| Total | 664 |
| Cattle | Tally |
| Prime Steers | 69 |
| Prime Heifers | 44 |
| Prime Cows | 5 |
| Prime Bulls | 6 |
| Store Steers | 192 |
| Store Heifers | 108 |
| Store Bulls | 8 |
| Bull Calves | 24 |
| Heifer Calves | 7 |
| Mixed Sex Calves | 8 |
| Total | 471 |
| Special Lines: | OW Thomas, Oxford (C10) - 50 Angus R2 Steers 50 Angus R2 Heifers, Owner bred & ABF |
| Owenga Station, Chatham Islands (C10) - 50 Angus & Angus Hereford x 2 Year Old Steers | |
| D Dyer, Oxford (CM) - 14 Angus 2 Year Old Steers | |
| Waikirikiri Partnership, Irwell (CM) - 12 Speckle Park 2 Year Old Steers | |
| Sheep | Tally |
| Prime Lambs | 620 |
| Prime Ewes | 212 |
| Store Lambs | 498 |
| Special Lines: | |
| Total | 1,330 |