Cattle | Tally |
Prime Steers - 9.00am | 29 |
Prime Heifers - 9.00am | 30 |
Prime Bulls - 9.00am | 5 |
Prime Cows - 9.00am | 0 |
Store Steers - 12 noon | 73 |
Store Heifers - 12 noon | 50 |
Store Bulls - 12noon | 8 |
Special Lines: | |
JJ Cromie - Broadfields (CM) 14 Speckle Park Cross 2 year Steers |
|
Total | 195 |
Sheep | Tally |
Prime Lambs - 9.00am | 267 |
Prime Sheep - 10.00am | 144 |
Store Lambs - 11.00am | 518 |
Special Lines: | |
Lynton Downs Ltd - Kaikoura 250 Romney & South Down X M/S Lambs |
|
Lindon Lea - Gore Bay 80 Halfbred/Romney X Store Wether & Ewe Lambs |
|
Total | 929 |
Cattle | Tally |
Prime Bulls | 1 |
Prime Steers | 52 |
Prime Heifers | 8 |
Prime Cows | 5 |
Store Steers | 25 |
Store Heifers | 7 |
Store Bulls | 1 |
Total | 99 |
Sheep | Tally |
Prime Lambs | 261 |
Prime Ewes | 0 |
Store Lambs | 87 |
Special Lines: | |
E W Coop & Sons 75 5 & 6 yr Romney ewes run with Suffolk Ram 20/3 - due to weather conditions, this line's arrival has been delayed until next week. |
|
SWG Chisnall 1200 prime and store shorn lambs |
|
Total | 348 |