Cattle | Tally |
Prime Steers - 9.00am | 22 |
Prime Heifers - 9.00am | 9 |
Prime Bulls - 9.00am | 10 |
Prime Cows - 9.00am | 14 |
Store Steers - 12 noon | 86 |
Store Heifers - 12 noon | 67 |
Store Bulls - 12noon | 5 |
Special Lines: | |
Roberts Dairy Farm - Rotherham (C10) 50 Beef/Dairy X R1yr Steers 50 Beef/Dairy X R1yr Heifers approx 240-280kg/lw, owner bred, well marked |
|
Total | 213 |
Sheep | Tally |
Prime Lambs - 9.00am | 454 |
Prime Sheep - 10.00am | 391 |
Store Lambs - 11.00am | 455 |
Special Lines: | |
D Waddy - Cheviot 80 Romdale Wether & Ewe Store Lambs (shorn) |
|
Total | 1300 |
Cattle | Tally |
Prime Bulls | 1 |
Prime Steers | 2 |
Prime Heifers | 19 |
Prime Cows | 2 |
Store Bulls | 10 |
Store Steers | 9 |
Store Heifers | 5 |
Store Cows | |
Special Lines |
M P & D G McCormick - Rangiora, C2 18 R2 Angus X & Hereford X Steers |
Total | 48 |
Sheep | Tally |
Prime Lambs | 330 |
Prime Sheep | 117 |
Store Lambs | 1026 |
Special Lines: |
We will offer: 500 Romney Store Lambs On Behalf of Various Banks Peninsula Clients |
Total | 1473 |