Cattle | Tally |
Prime Steers - 9.00am | 7 |
Prime Heifers - 9.00am | 7 |
Prime Bulls - 9.00am | 3 |
Prime Cows - 9.00am | 4 |
Special Lines: | |
Total | 21 |
Sheep | Tally |
Prime Lambs - 9.00am | 160 |
Prime Sheep - 10.00am | 315 |
Store Lambs - 11.00am | 175 |
Special Lines: | |
Total | 650 |
Cattle | Tally |
Prime Bulls | |
Prime Steers | 26 |
Prime Heifers | 42 |
Prime Cows | 2 |
Total | 70 |
Sheep | Tally |
Prime Lambs | 1231 |
Prime Sheep | 260 |
Store Lambs | 272 |
Total | 1763 |