Cattle | Tally |
Prime Steers - 9.00am | 5 |
Prime Heifers - 9.00am | 9 |
Prime Bulls - 9.00am | 2 |
Prime Cows - 9.00am | 1 |
Store Steers - 11am | 24 |
Store Heifers - 11am | 26 |
Store Bulls - 11am | |
Special Lines: | |
Total | 67 |
Sheep | Tally |
Prime Lambs - 9.00am | 590 |
Prime Sheep - 10.00am | 90 |
Store Lambs - 11.00am | 200 |
Ewes with Lambs @foot - 11.00am | 78/117 |
Special Lines: | |
Gulchlands - Ward 50 M/A Halfbred Ewes/75 Terminal X Lambs @foot |
|
Chatterton Farming Company - Hanmer 180 Halfbred Store Wether & Ewe Lambs |
|
G Sorensen - Blenheim 28 Romney M/A Ewe/42 Black Face Lambs @foot |
|
Total | 1075 |
Cattle | Tally |
Prime Bulls | 2 |
Prime Steers | 5 |
Prime Heifers | 56 |
Prime Cows | 6 |
Store Bulls | 2 |
Store Steers | 63 |
Store Heifers | 51 |
Rigs | 4 |
Heifer Calves | 15 |
Bull Calves | 12 |
Special Lines: |
R & C Hardwick,Greenpark - C10
18 Hereford X 18mth Old Steers |
Total | 216 |
Sheep | Tally |
Prime Lambs | 1097 |
Prime Sheep | 28 |
Store Lambs | 8 |
Total | 1,133 |