| Cattle | Tally |
| Prime Steers - 9.00am | 34 |
| Prime Heifers - 9.00am | 40 |
| Prime Bulls - 9.00am | 3 |
| Prime Cows - 9.00am | 3 |
| Store Steers - 11.30am | 85 |
| Store Heifers - 11.30am | 47 |
| Store Bulls - 11.30am | 21 |
| Special Lines: | |
| Downs Road Deer - Hororata (CM) 4 Hereford Ylg Steers 5 Shorthorn Friesian X Ylg Steers |
|
| D Vander Salm, Sheffield (CM) 10 Hereford Friesian X Ylg Steers |
|
| Total | 233 |
| Sheep | Tally |
| Prime Lambs - 9.00am | 390 |
| Prime Sheep - 10.00am | 150 |
| Store Lambs - 11.00am | 12 |
| Special Lines: | |
| Total | 552 |
| Cattle | Tally |
| Prime Steers | 27 |
| Prime Heifers | 20 |
| Prime Cows | |
| Prime Rigs | 2 |
| Store Steers | 29 |
| Store Heifers | 17 |
| Store Bulls | 7 |
| Special Lines: | G&S Hunt Partnership - Leeston (CM) 30 Hereford Friesian X Ylg Heifers |
| S&R Riordan - Chertsey (CM) 85 Charolais X, Angus X, Murray Grey X M/S Ylg Cattle |
|
| Total | 217 |
| Sheep | Tally |
| Prime Lambs | 734 |
| Prime Sheep | 172 |
| Store Lambs | 18 |
| Store Sheep | 12 |
| Total | 970 |