| Cattle | Tally |
| Prime Steers | 27 |
| Store Steers | 16 |
| Prime Heifers | 32 |
| Store Heifers | 53 |
| Prime Bulls | 3 |
| Store Bulls | |
| Cows | 3 |
| Special Lines: | |
| Total | 134 |
| Sheep | Tally |
| Store Lambs | 465 |
| Prime Lambs | 180 |
| Prime Ewes | 325 |
|
Special Lines:
|
|
| Total | 970 |
| Cattle | Tally |
| Prime Steers | 46 |
| Store Steers | 52 |
| Prime Heifers | 42 |
| Store Heifers | 50 |
| Prime Cows | 17 |
| Bulls | 2 |
| Mixed Sex Calves | 25 |
| Special Lines: | |
| Total | 234 |
| Sheep | Tally |
| Store Lambs | 892 |
| Prime Lambs | 118 |
| Prime Ewes | 15 |
| Special Lines: | |
| Account
Client Down x & Romney Texel x Wether and Ewe Lambs Down x & Romney Texel x Ram Lambs |
570 52 |
| Total | 1025 |