| Cattle | Tally |
| Prime Steers | 6 |
| Store Steers | 16 |
| Prime Heifers | 26 |
| Store Heifers | 62 |
| Prime Bulls | 7 |
| Cows | 42 |
| Special Lines: | |
| Total | 159 |
| Sheep | Tally |
| Store Lambs | 210 |
| Prime Lambs | 210 |
| Prime Ewes | 180 |
| Special Lines: | |
| Total | 600 |
| Cattle | Tally |
| Prime Steers | 20 |
| Prime Heifers | 12 |
| Prime Bulls | 3 |
| Prime Cows | |
| Special Lines: | |
| Total | 45 |
| Sheep | Tally |
| Store Lambs | 565 |
| Prime Lambs | 323 |
| Prime Ewes | 215 |
| Special Lines: | |
| Account Client Mixed Sex Shorn Store Lambs |
550 |
| Total | 693 |