| Cattle | Tally |
| Prime Steers | 18 |
| Prime Heifers | 18 |
| Prime Bulls | 3 |
| Cows | 9 |
| Special Lines: | |
| Total | 48 |
| Sheep | Tally |
| Store Lambs | 310 |
| Ewes with Lambs @foot | 75ewes/111Lambs |
| Prime Lambs | 360 |
| Prime Sheep | 190 |
| Special Lines: | |
| Total | 1046 |
| Cattle | Tally |
| Prime Steers | 27 |
| Prime Heifers | 40 |
| Prime Bulls | 4 |
| Prime Cows | 12 |
| Special Lines: | |
| Total | 83 |
| Sheep | Tally |
| Prime Lambs | 1123 |
| Prime Ewes | 69 |
| Special Lines: | |
| Total | 1192 |