| Cattle | Tally |
| Prime Steers | 88 |
| Store Steers | 78 |
| Prime Heifers | 38 |
| Store Heifers | 66 |
| Prime Bulls/Rigs | 3 |
| Store Bulls | |
| Prime Cows | 18 |
| Special Lines: | |
| Hadstock
Farm - Springston (CM) 10 Hereford 2yr Steers 15 Angus 2yr Steers |
|
| Springcreek
- Springston (CM) 12 Hereford X 2yr Heifers |
|
| Total | 291 |
| Sheep | Tally |
| Store Lambs | 11 |
| Ewes with Lambs @ foot | 73 E/104 L |
| Prime Lambs | 460 |
| Prime Sheep | 134 |
| Special Lines: | |
| Total | 782 |
| Cattle | Tally |
| Store Steers | 154 |
| Store Heifers | 113 |
| Prime Steers | 66 |
| Prime Heifers | 43 |
| Prime Bulls | 31 |
| Prime Cows | 22 |
| Cow W/ Calf @ Foot | 1 |
| Store Bulls | 2 |
| Special Lines: | |
| A/C Client: 20 Speckle Park Ylg Steers 30 Speckle Park Ylg Heifers 50 Hereford X Ylg Steers 20 Hereford X Ylg Heifers | |
| Contact: Richard Leech 0276 918 442 | |
| Contact: Hayden McCarthy 0274 730 802 | |
| Double Corner Farm (Amberley): 25 R2 Angus & Angus Hereford Forward Store Steers (ABF Free) | |
| Contact: Glen Armstrong 0274 730 482 | |
| Total | 432 |
| Sheep | Tally |
| Prime Lambs | 237 |
| Prime Ewes | 135 |
| Prime Hoggets | 762 |
| Lambs @ Foot | 2 |
| Special Lines: | |
| Total | 1136 |