| SALE INCLUDES IHC CALVES | |
| Cattle | Tally |
| Prime Steers | 41 |
| Store Steers | 50 |
| Prime Heifers | 32 |
| Store Heifers | 56 |
| Prime Bulls | 2 |
| Store Bulls | 13 |
| Prime Cows | 14 |
| Calves (IHC) & Various vendors | 94 |
| Special Lines: | |
| AJ Ferguson - Hawarden (C10) 25 Angus Ylg Steers 20 Angus Ylg Heifers |
|
| Total | 302 |
| Sheep | Tally |
| Store Lambs | 2227 |
| Prime Lambs | 214 |
| Prime Sheep | 519 |
| Special Lines: | |
| Rossmore
Ltd - Taylor Pass, Blenheim 550 Black Face Half Bred Store Lambs 200 Half Bred Store Wether Lambs |
|
| Milima
P/Ship - Wither Hills, Blenheim 150 Black Face X Store Lambs |
|
| J
& P Holland - Marfells Beach, Blenheim 150 Black Face & Texel X Store Lambs |
|
| Ballochdale
Farm Ltd - Blenheim 500 Black Face X M/S Store Lambs 200 Corriedale Wether Lambs |
|
| Total | 2960 |
| Cattle | Tally |
| Prime Steers | 107 |
| Prime Heifers | 95 |
| Store Steers | 103 |
| Store Heifers | 70 |
| Bulls | 12 |
| Cows W/ Calf @ Foot | 7 |
| Special Lines | |
| Total | 394 |
| Sheep | Tally |
| Prime Lambs | 363 |
| Store Lambs | 196 |
| Prime Ewes | 399 |
| Prime Hoggets | 60 |
| Rams | 1 |
| Wethers | 17 |
| Special Lines: | |
| Total | 1,036 |