| Cattle | Tally |
| Prime Steers | 21 |
| Prime Heifers | 25 |
| Prime Bulls | 5 |
| Prime Cows | 4 |
| Special Lines: | |
| Total | 55 |
| Sheep | Tally |
| Store Lambs | 460 |
| Prime Lambs | 350 |
| Prime Sheep | 300 |
| Special Lines: | |
| Lindon Lea - Gore Bay 90 Halfbred/Romney X M/s Store Lambs (shorn) majority are wether lambs |
|
| Total | 1110 |
| Cattle | Tally |
| Prime Steers | 17 |
| Prime Heifers | 53 |
| Prime Bull | 1 |
| Prime Cow | 10 |
| Store Steers | 5 |
| Store Heifers | 6 |
| Special Lines: | |
| Total | 92 |
| Sheep | Tally |
| Prime Lambs | 110 |
| Prime Ewes | 41 |
| Store Lambs | 200 |
| Ewes in Lamb | 43 |
| Special Lines: | |
| Total | 394 |