| Cattle | Tally |
| Prime Steers | 15 |
| Store Steers | 27 |
| Prime Heifers | 14 |
| Store Heifers | 44 |
| Prime Bulls | 4 |
| Store Bulls | |
| Prime Cows | 25 |
| Special Lines: | |
| WS & AK Boon - Greenpark (CM) 34 Speckle Park R2 Heifers |
|
| Twelve Oaks -Okuku (C10) 18 Dry Prime Beef Cows |
|
| Total | 129 |
| Sheep | Tally |
| Store Lambs | 1665 |
| Prime Lambs | 370 |
| Prime Sheep | 185 |
| Special Lines: | |
| RF Williams - Parnassus 450 Corriedale M/S Store Lambs |
|
| G & J Maxwell - Loburn 200 Romney Store Lambs (shorn) 90% Wether Lambs, 10 % Ewe Lambs |
|
| D Pattullo - Peraki 250 Perendale Ram Lambs |
|
| Total | 2220 |
| Cattle | Tally |
| Prime Steers | 41 |
| Prime Heifers | 42 |
| Prime Bull/Rig | 2 |
| Prime Cow | 6 |
| Store Steers | 37 |
| Store Heifers | 22 |
| Incalf Cow | 15 |
| Calves | 17 |
| Special Lines: | |
| Total | 182 |
| Sheep | Tally |
| Prime Lambs | 212 |
| Prime Ewes | 17 |
| Store Lambs | 177 |
| Special Lines: | |
| Total | 406 |